| SUENO HOTEL GOLF BELEK SPECIAL PRICES / 5* Half Board |
| SUMMER SEASON 2012 |
Periods |
7 days pp. in | Greenfee Package inclusive of Shuttle Service | |||
| Dbl. | Sng. | 3 Round of Golf 1x Pines 2x Dunes |
4 Round of Golf 2x Dunes 2x Pines |
5 Round of Golf 2x Pines 3x Dunes |
|
| 01.03.12 - 09.05.12 | 480 € | 700 € | 200 € | 260 € | 330 € |
| 10.05.12 - 20.05.12 | 480 € | 700 € | 140 € | 180 € | 230 € |
| 21.05.12 - 15.06.12 | 430 € | 625 € | 140 € | 180 € | 230 € |
| 16.06.12 - 30.06.12 | 430 € | 625 € | 110 € | 140 € | 180 € |
| 01.07.12 - 18.07.12 | 460 € | 670 € | 110 € | 140 € | 180 € |
| 19.07.12 - 22.08.12 | 530 € | 775 € | 110 € | 140 € | 180 € |
| 23.08.12 - 30.09.12 | 430 € | 625 € | 140 € | 180 € | 230 € |
| 01.10.12 - 31.10.12 | 480 € | 700 € | 200 € | 260 € | 330 € |
| Prices inc. Return airport transfers, Golf shuttle services & Representative sevices |
| WINTER SEASON 2012 / 2013 | |||||
Periods |
7 days pp. in | Greenfee Package inclusive of Hotel Shuttle Service | |||
| Dbl. | Sng. | 3 Round of Golf 1x Pines 2x Dunes |
4 Round of Golf 2x Dunes 2x Pines |
5 Round of Golf 2x Pines 3x Dunes |
|
| 01.11.12 - 20.11.12 | 445 € | 645 € | 200 € | 260 € | 330 € |
| 21.11.12 - 30.11.12 | 360 € | 520 € | 200 € | 260 € | 330 € |
| 01.12.12 - 29.12.12 | 360 € | 380 € | 140 € | 180 € | 230 € |
| 30.12.12 - 31.01.13 | 360 € | 520 € | 140 € | 180 € | 230 € |
| 01.02.13 - 28.02.13 | 410 € | 595 € | 200 € | 260 € | 330 € |
| 01.03.13 - 31.03.13 | 480 € | 700 € | 200 € | 260 € | 330 € |
New Years Eve Gala Dinner PP 55 EURO |
|||||
| Prices inc. Return airport transfers, Golf shuttle services & Representative sevices | |||||