Maxx Royal Belek Golf Spa / 5* All Inclusive
Summer Season 2012

Periode

7 days per person in Greenfee Package inclusive of Hotel Shuttle Service
Dbl. Sng. 3 Rounds of Golf Montgomerie 4 Rounds of Golf Montgomerie 5 Rounds of Golf Montgomerie
01.04.12 - 28.04.12 710 € 1235 € 320 € 405 € 490 €
29.04.12 - 25.05.12 920 € 1615 € 320 € 405 € 490 €
26.05.12 - 15.06.12 1130 € 1990 € 200 € 260 € 320 €
16.06.12 - 29.06.12 1305 € 2305 € 155 € 215 € 275 €
30.06.12 - 24.08.12 1410 € 2495 € 155 € 215 € 275 €
25.08.12 - 31.08.12 1305 € 2305 € 155 € 215 € 275 €
01.09.12 - 07.09.12 1305 € 2305 € 320 € 405 € 490 €
08.09.12 - 21.09.12 1130 € 1990 € 320 € 405 € 490 €
22.09.12 - 05.10.12 1025 € 1800 € 320 € 405 € 490 €
06.10.12 - 19.10.12 920 € 1615 € 320 € 405 € 490 €
20.10.12 - 31.10.12 710 € 1235 € 320 € 405 € 490 €
Prices inc. Return airport transfers, Golf shuttle services & Representative sevices
If you would like to choose your own golf courses instead of the above packages, please indicate on your request form or email to us.Please note the price may changewith different golf courses.

Winter Season 2012 -2013

Periode

7 days per person in Greenfee Package inclusive of Hotel Shuttle Service
Dbl. Sng. 2x Montgomeri + 1x Carya 2x Montgomeri + 2x Carya 2x Montgomeri & 3x Carya
01.11.12 - 24.11.12 570 € 835 € 330 € 415 € 505 €
25.11.12 - 15.12.12 480 € 605 € 255 € 345 € 420 €
16.12.12 - 22.12.12 480 € 605 € 240 € 320 € 390 €
23.12.12 - 01.01.13 570 € 835 € 240 € 320 € 390 €
02.01.13 - 12.02.13 480 € 605 € 240 € 320 € 390 €
13.02.13 - 23.02.13 480 € 605 € 330 € 415 € 505 €
24.02.13 - 31.03.13 570 € 835 € 330 € 415 € 505 €
Prices inc. Return airport transfers, Golf shuttle services & Representative sevices
If you would like to choose your own golf courses instead of the above packages, please indicate on your request form or email to us.Please note the price may changewith different golf courses.